Home > > Tax rates and allowances > Selected benefit rates
Selected benefit rates
| Weekly benefits | ||
|---|---|---|
| 2011/12 | 2010/11 | |
| Basic Retirement Pension | ||
| Single person (currently £5,311.80 p.a.) | £102.15 | £97.65 |
| Married couple (currently £8,494.20 p.a.) | £163.35 | £156.15 |
| Child benefit | ||
| First eligible child | £20.30 | £20.30 |
| Each subsequent child | £13.40 | £13.40 |
| Guardian's allowance | £14.75 | £14.30 |
| Statutory sick pay (SSP) | ||
| Average weekly earnings £102 or over (2010/11 £97) | £81.60 | £79.15 |
| Statutory maternity pay (SMP) | ||
| 90% of average weekly pay | First 6 weeks | First 6 weeks |
| Maximum 2011/12 £128.73 (2010/11 £124.88) Minimum 90% average weekly pay |
Next 33 weeks | Next 33 weeks |
| Adoption pay (SAP) | 39 weeks | 39 weeks |
| Paternity pay (SPP) | 2 weeks | 2 weeks |
| Both SAP and SPP | ||
| 90% of average weekly pay | Max £128.73 | Max £124.88 |
| Jobseekers allowance | Min £97.00 | Min £87.30 |
| Single person | £67.50 | £64.45 |
| Married couple | £105.95 | £102.75 |
| Bereavement Benefit | ||
| Lump sum | £2,000 | £2,000 |
| Bereavement allowance (standard) | £100.70 | £97.65 |
| Widowed parent's allowance | £100.70 | £97.65 |
To view a full list of benefit rates please click here.
Main taxes
- Key dates and deadlines
- Income tax
- Corporation tax
- Inheritance tax
- Capital gains tax
- Value added tax
- National insurance contributions
- Residential property letting
- Main capital allowances
- Business deductions
- Penalties for late returns
- Trusts and settlements
- Non domiciled individuals
Vehicles
Savings
Other taxes
Giving, credits and benefits
Copyright © general@jonesandpartners.co.uk. All rights reserved.